Good weather resistance
Good resistance to compression deformation and shrinkage
Good mechanical properties and rebound
Used in foam materials with good support
Compression molding or injection molding, foam shoe material
Suggested usage is 30-50PHR
| performance | Testing standards | Test conditions | unit | Typical values |
| physical property | ||||
| Density | ASTM D792 | 23℃ | g/cm3 | 0.96±0.02 |
| Hardness | ASTM D2240 | 23℃ | Shore A | 80±2 |
| Melt Index | ASTM D1238 | 190℃·2.16Kg | g/10min | 1.2 |
| vicat softening point | ASTM D1525 | ℃ | 125.7 | |
| Mechanical properties | ||||
| Tensile Strength | ASTM D412 | 500mm/min | MPa | 16.9 |
| Elongation at break | ASTM D412 | 500mm/min | % | 650 |
| Tear Strength | ASTM D624 | 500mm/min | N/mm | 18.7 |
| 100% Modulus | ASTM D412 | 500mm/min | MPa | 3.2 |
| 300% Modulus | ASTM D412 | 500mm/min | MPa | 6.7 |
notes
The information covered in this manual is the result of our research and experience. We provide this information in good faith and in good faith, but it does not constitute a guarantee from us under any circumstances, nor does it constitute liability for any legal action brought against any third party. Typical values are for reference only and do not serve as quality commitments
Add WeChat
Add WeChat